In harsh industrial environments where reliability and performance are non-negotiable, Sundyne’s integrated gear API pumps stand out as engineering marvels. These compact yet powerful units deliver exceptional high-pressure, low-flow performance while maintaining operational stability under extreme conditions.
The Sundyne API 610, OH6 integrated gear-driven pumps achieve multistage pump performance within a remarkably compact single-stage design. Engineered for critical high-head, low-flow, heavy-duty applications, these pumps serve industries including hydrocarbon processing, chemical, petrochemical, power generation, and natural gas production.
Sundyne’s unique integrated gear-driven pump design achieves an optimal balance between efficiency, curve shape, NPSH (Net Positive Suction Head), idle power, and radial loads. Through precision engineering of impeller, diffuser, and guide vane geometry, the pumps deliver both economical operation and dependable performance.
Available in both line-mounted vertical (LMV) and base-mounted pump (BMP) configurations, Sundyne pumps adapt seamlessly to various installation requirements. Each model delivers multistage performance through a compact single-stage unit, offering unprecedented flexibility for industrial applications.
Sundyne OH6 pumps handle numerous hydrocarbon processing applications including acid feed, reflux, overhead, sour water, flushing, and bottoms service. With an impressive operating temperature range from -200°F to 650°F (-130°C to 340°C), these pumps meet the most demanding process requirements.
Sundyne’s specialized refurbishment services go beyond basic repairs, effectively renewing equipment to extend operational lifespan while reducing total cost of ownership.
The following table outlines key parameters for select Sundyne LMV and BMP series integrated gear pumps:
| Model | Flow Rate | Head | Max Power | Max Suction Pressure | Temperature Range |
|---|---|---|---|---|---|
| LMV 311 OH6 | 400 gpm (91 m³/hr) | 6,300 ft (1,921 m) | 200 HP (150 kW) | 1,000 psi (71 kg/cm²) | -200 to 650°F (-130 to 340°C) |
| LMV 313 OH6 | 1,040 gpm (236 m³/hr) | 1,790 ft (546 m) | 200 HP (150 kW) | 500 psi (36 kg/cm²) | -200 to 650°F (-130 to 340°C) |
| LMV 322 OH6 | 230 gpm (52 m³/hr) | 3,000 ft (915 m) | 50 HP (37 kW) | 450 psi (32 kg/cm²) | -200 to 650°F (-130 to 340°C) |
| LMV 331 OH6 | 400 gpm (91 m³/hr) | 4,800 ft (1,400 m) | 350 HP (250 kW) | 1,000 psi (71 kg/cm²) | -200 to 650°F (-130 to 340°C) |
| LMV 333 OH6 | 1,000 gpm (227 m³/hr) | 4,200 ft (1,280 m) | 250 HP (186 kW) | 500 psi (36 kg/cm²) | -200 to 650°F (-130 to 340°C) |
| BMP 338 | 1,100 gpm (250 m³/hr) | 2,800 ft (854 m) | 350 HP (250 kW) | 500 psi (36 kg/cm²) | -200 to 650°F (-130 to 340°C) |
| LMV 341 OH6 | 400 gpm (91 m³/hr) | 6,300 ft (1,921 m) | 400 HP (315 kW) | 1,000 psi (70.3 kg/cm²) | -200 to 650°F (-130 to 340°C) |
| LMV 343 OH6 | 1,000 gpm (227 m³/hr) | 3,000 ft (915 m) | 400 HP (315 kW) | 500 psi (36 kg/cm²) | -200 to 650°F (-130 to 340°C) |
| LMV 346 OH6 | 400 gpm (91 m³/hr) | 6,300 ft (1,921 m) | 400 HP (315 kW) | 1,800 psi (126.6 kg/cm²) | -200 to 650°F (-130 to 340°C) |
Sundyne-authorized service centers provide comprehensive support for pumps and compressors, with factory-trained technicians delivering professional maintenance, repair, and troubleshooting services. Using only genuine Sundyne parts, these centers maintain equipment integrity while minimizing downtime through 24/7 emergency support and upgrade services.
In harsh industrial environments where reliability and performance are non-negotiable, Sundyne’s integrated gear API pumps stand out as engineering marvels. These compact yet powerful units deliver exceptional high-pressure, low-flow performance while maintaining operational stability under extreme conditions.
The Sundyne API 610, OH6 integrated gear-driven pumps achieve multistage pump performance within a remarkably compact single-stage design. Engineered for critical high-head, low-flow, heavy-duty applications, these pumps serve industries including hydrocarbon processing, chemical, petrochemical, power generation, and natural gas production.
Sundyne’s unique integrated gear-driven pump design achieves an optimal balance between efficiency, curve shape, NPSH (Net Positive Suction Head), idle power, and radial loads. Through precision engineering of impeller, diffuser, and guide vane geometry, the pumps deliver both economical operation and dependable performance.
Available in both line-mounted vertical (LMV) and base-mounted pump (BMP) configurations, Sundyne pumps adapt seamlessly to various installation requirements. Each model delivers multistage performance through a compact single-stage unit, offering unprecedented flexibility for industrial applications.
Sundyne OH6 pumps handle numerous hydrocarbon processing applications including acid feed, reflux, overhead, sour water, flushing, and bottoms service. With an impressive operating temperature range from -200°F to 650°F (-130°C to 340°C), these pumps meet the most demanding process requirements.
Sundyne’s specialized refurbishment services go beyond basic repairs, effectively renewing equipment to extend operational lifespan while reducing total cost of ownership.
The following table outlines key parameters for select Sundyne LMV and BMP series integrated gear pumps:
| Model | Flow Rate | Head | Max Power | Max Suction Pressure | Temperature Range |
|---|---|---|---|---|---|
| LMV 311 OH6 | 400 gpm (91 m³/hr) | 6,300 ft (1,921 m) | 200 HP (150 kW) | 1,000 psi (71 kg/cm²) | -200 to 650°F (-130 to 340°C) |
| LMV 313 OH6 | 1,040 gpm (236 m³/hr) | 1,790 ft (546 m) | 200 HP (150 kW) | 500 psi (36 kg/cm²) | -200 to 650°F (-130 to 340°C) |
| LMV 322 OH6 | 230 gpm (52 m³/hr) | 3,000 ft (915 m) | 50 HP (37 kW) | 450 psi (32 kg/cm²) | -200 to 650°F (-130 to 340°C) |
| LMV 331 OH6 | 400 gpm (91 m³/hr) | 4,800 ft (1,400 m) | 350 HP (250 kW) | 1,000 psi (71 kg/cm²) | -200 to 650°F (-130 to 340°C) |
| LMV 333 OH6 | 1,000 gpm (227 m³/hr) | 4,200 ft (1,280 m) | 250 HP (186 kW) | 500 psi (36 kg/cm²) | -200 to 650°F (-130 to 340°C) |
| BMP 338 | 1,100 gpm (250 m³/hr) | 2,800 ft (854 m) | 350 HP (250 kW) | 500 psi (36 kg/cm²) | -200 to 650°F (-130 to 340°C) |
| LMV 341 OH6 | 400 gpm (91 m³/hr) | 6,300 ft (1,921 m) | 400 HP (315 kW) | 1,000 psi (70.3 kg/cm²) | -200 to 650°F (-130 to 340°C) |
| LMV 343 OH6 | 1,000 gpm (227 m³/hr) | 3,000 ft (915 m) | 400 HP (315 kW) | 500 psi (36 kg/cm²) | -200 to 650°F (-130 to 340°C) |
| LMV 346 OH6 | 400 gpm (91 m³/hr) | 6,300 ft (1,921 m) | 400 HP (315 kW) | 1,800 psi (126.6 kg/cm²) | -200 to 650°F (-130 to 340°C) |
Sundyne-authorized service centers provide comprehensive support for pumps and compressors, with factory-trained technicians delivering professional maintenance, repair, and troubleshooting services. Using only genuine Sundyne parts, these centers maintain equipment integrity while minimizing downtime through 24/7 emergency support and upgrade services.