| Brand Name: | Sunstrand |
| Model Number: | LMV-341 |
| MOQ: | 1 |
| Price: | Negotiation |
| Payment Terms: | T/T |
| Supply Ability: | 10set/month |
Our API 610 OH6 series is a high-speed, integrally geared vertical centrifugal pump engineered for precision performance in the most demanding refinery and petrochemical environments. Designed as a direct drop-in alternative to the Sundyne LMV 341, this unit delivers identical hydraulic coverage while offering enhanced lead-time efficiency and localized technical support.
Whether you are managing high-pressure hydrocarbon processing or volatile chemical feed, our OH6 pump ensures operational continuity with a focus on low-flow, high-head efficiency. With a robust gearbox design and advanced inducer technology, it handles low NPSHa conditions where traditional multi-stage pumps fail.
To ensure full transparency and trustworthiness, we provide comprehensive engineering data for both US and Metric standards.
| Feature | US Unit (60 Hz) | Metric Unit (50 Hz) |
|---|---|---|
| Maximum Flow | 400 gpm | 74 m³/hr |
| Maximum Differential Head | 6,300 ft | 1,344 m |
| Standard Compliance | API 610 OH6 | API 610 |
| Max Motor Power | 400 HP | 315 kW |
| Temperature Range | -200°F to 650°F | -130°C to 340°C |
| Max Case Working Pressure | 1,260 psi | 151.9 kg/cm² |
| Max Suction Pressure | 2,160 psi | 71 kg/cm² |
| Max Viscosity | 750 cp | 750 cp |
| Solids Range | 0.015", 400 microns | 0.381 mm, 400 microns |
| Mounting | Vertical / Horizontal | Vertical / Horizontal |
| Seal Configurations | Single, Double, Tandem | Single, Double, Tandem |
| Flange Rating | 600# / 900# ANSI RF & RTJ | 600# / 900# ANSI RF & RTJ |
We offer specialized metallurgy to match your specific fluid properties, ensuring expertise in chemical compatibility.
| Component | S-5 (C.S. Case) | A-7 / S-8 (316 SS Case) |
|---|---|---|
| Pump Case | Carbon Steel | 316 Stainless Steel |
| Impeller & Inducer | 316 Stainless Steel | 316 Stainless Steel |
| Shaft | 4140 Steel / 15-5PH | 4140 Steel / 15-5PH |
| Diffuser Insert | Carbon Steel / 316 SS | 316 Stainless Steel |
| Stationary Face | Carbon / Silicon Carbide | Carbon / Silicon Carbide |
| Rotating Face | Tungsten Carbide | Tungsten Carbide |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews