| Brand Name: | Sunstrand |
| Model Number: | LMV341 |
| MOQ: | 1 |
| Price: | Negotiation |
| Payment Terms: | T/T |
| Supply Ability: | 10set/month |
| Parameter | Specification |
|---|---|
| Differential Head | Up to 6,300 ft |
| Flow Rate | Up to 400 gpm |
| Maximum Motor Power | 400 HP |
| Temperature Range | -200 to 650 °F |
| Maximum Case Working Pressure | 1,260 psi |
| Maximum Suction Pressure | 2,160 psi |
| Maximum Viscosity | 750 cp |
| Solids Range | 0.015 inch (400 microns) |
| Suction and Discharge Size | 3 x 2 inches |
| Available Flanges | 600# or 900# ANSI RF and RTJ |
| Parameter | Specification |
|---|---|
| Differential Head | Up to 1,344 m |
| Flow Rate | Up to 74 m³/hr |
| Maximum Motor Power | 315 kW |
| Temperature Range | -130 to 340 °C |
| Maximum Case Working Pressure | 151.9 kg/cm² |
| Maximum Suction Pressure | 71 kg/cm² |
| Maximum Viscosity | 750 cp |
| Solids Range | 0.381 mm (400 microns) |
![]()
![]()
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews