| Brand Name: | Sunstrand |
| Model Number: | LMV 341 |
| MOQ: | 1 |
| Price: | Negotiation |
| Payment Terms: | T/T |
| Supply Ability: | 10set/month |
| Feature | US Standard (60 Hz) | Metric Standard (50 Hz) |
|---|---|---|
| Max Differential Head | 6,300 ft | 1,344 m |
| Max Flow Rate | 400 gpm | 74 m3/hr |
| Max Motor Power | 400 HP | 315 kW |
| Temperature Range | -200 to 650 °F | -130 to 340 °C |
| Max Case Working Pressure | 1,260 psi | 151.9 kg/cm2 |
| Max Suction Pressure | 2,160 psi | 71 kg/cm2 |
| Max Viscosity | 750 cp | 750 cp |
| Solids Range | 0.015" (400 microns) | 0.381 mm (400 microns) |
| Suction & Discharge Size | 3" x 2" | 3" x 2" |
| Available Flanges | 600# / 900# ANSI RF & RTJ | 600# / 900# ANSI RF & RTJ |
| Component | S-5 Build (C.S.) | A-7 / S-8 Build (316 SS) |
|---|---|---|
| Pump Case | Carbon Steel | 316 Stainless Steel |
| Impeller & Inducer | 316 Stainless Steel | 316 Stainless Steel |
| Diffuser Insert | Carbon Steel / 316 SS | 316 Stainless Steel |
| Shaft | 4140 Steel / 15-5 PH | 4140 Steel / 15-5 PH |
| Seal Faces | Carbon / Silicon Carbide | Silicon Carbide / Tungsten Carbide |
| API Flush Plans | Plans 11, 13, 21, 31, 32 | Plans 52, 53, 54, 61, 62 |
![]()
![]()
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews